Loading...
Loading...
Economical Automation with Proven Industrial Reliability
(Hardware version V8.00 and above support this function)
The Delta DVP-EC3 Series offers the most economical solution for basic sequential control and communication monitoring. Engineered for standalone machinery, it integrates built-in digital I/O points, high-speed counters, and standard RS-232/RS-485 serial ports supporting Modbus ASCII/RTU protocols. Its robust hardware design, flexible power supply compatibility, and compact footprint make it the ideal choice for everyday industrial automation tasks where cost efficiency and operational stability are top priorities.
Universal Key Features
| Product Name | Output Method | Inputs | Outputs | Model Name | Certificates |
| Digital Module | - | 8 DI | - | DVP08XM211N | CE, UL |
| Digital Module | Relay | - | 8 DO | DVP08XN211R | CE, UL |
| Digital Module | Transistor (NPN) | - | 8 DO | DVP08XN211T | CE, UL |
| Digital Module | Relay | 4 DI | 4 DO | DVP08XP211R | CE, UL |
| Digital Module | Transistor (NPN) | 4 DI | 4 DO | DVP08XP211T | CE, UL |
| Digital Module | - | 16 DI | - | DVP16XM211N | CE, UL |
| Digital Module | Relay | - | 16 DO | DVP16XN211R | CE, UL |
| Digital Module | Transistor (NPN) | - | 16 DO | DVP16XN211T | CE, UL |
| Digital Module | Relay | 8 DI | 8 DO | DVP16XP211R | CE, UL |
| Digital Module | Transistor (NPN) | 8 DI | 8 DO | DVP16XP211T | CE, UL |
| Analog I/O Module | - | 4 AI (Voltage: ±10V, ±5V / Current: 0-20mA, 4-20mA, 14-bit) | - | DVP04AD-E2 | CE, UL |
| Analog I/O Module | Analog Output | - | 4 AO (Voltage: -10V~+10V / Current: 0-20mA, 4-20mA, 14-bit) | DVP04DA-E2 | CE, UL |
| Analog I/O Module | Analog Output | - | 2 AO (Voltage: -10V~+10V / Current: 0-20mA, 4-20mA, 14-bit) | DVP02DA-E2 | CE, UL |
| Analog I/O Module | Analog Output | 4 AI (Voltage: ±10V, ±5V / Current: 0-20mA, 4-20mA, 14-bit) | 2 AO (Voltage: -10V~+10V / Current: 0-20mA, 4-20mA, 14-bit) | DVP06XA-E2 | CE, UL |
| Temperature Module | - | 4 Channels (Pt100, Pt1000, Ni100, Ni1000, 0~300Ω, 16-bit, PID) | - | DVP04PT-E2 | CE, UL |
| Temperature Module | - | 6 Channels (Pt100, Pt1000, Ni100, Ni1000, 0~300Ω, 16-bit, PID) | - | DVP06PT-E2 | CE, UL |
| Temperature Module | - | 4 Channels (Thermocouple: J, K, R, S, T, E, N Type, -80~+80mV, 20-bit, PID) | - | DVP04TC-E2 | CE, UL |
| Positioning Module | Differential Output (5VDC, 2-axis, up to 200 kHz) | 1 Set (A/B/Z phase differential, up to 200 kHz) + 5 Points (24VDC, up to 1 kHz) | 2-Axis (4 Points) Differential Output | DVP02PU-E2 | CE, UL |
| Extension Module | - | Extension interface for DVP-ES2 I/O distance extension | - | DVPAEXT01-E2 | CE, UL |
DVP-EC3