Loading...
Loading...
Loading...
| Type | Managed Ethernet Switches | LAN | 10 X 10/100/1000BASE-TX | Optical Fiber | NA |
| Connectors | 8 x RJ45 2 x SFP ports 6-pin removable screw terminal (power & relay) |
Transmission Distance |
100 m | Transmission Speed | UP to 1000 Mbps |
| Standard | IEEE 802.3, 802.3u,802.3x, 802.1D,802.1w,802.1p, 802.1Q, 802.1X,802.3AD, 802.3az,802.3ab |
LED Indicators | P1, P2, P-Fail, Loop detection 10/100/1000T(X): Link/Activity, Speed SFP: Link/Activity |
Protocol Support | Modbus/TCP |
| Switch Properties | MAC Table Size : 8K Packet Buffer Size : 4.1M bit Switching Capacity : 20 Gbps Jumbo Frame : 9216 bytes |
Power Supply | 12 ~ 48 V DC (8.4 ~ 52.8 VDC), redundant dual inputs |
Certification | EMI : CE, FCC Class A Safety : UL508 EMC : EN 61000-4-2; EN 61000-4-3; EN 61000-4-4; EN 61000-4-5; EN 61000-4-6; EN 61000-4-8 |
SPG.pdf