Loading...
Loading...
Large electric motor systems in continuous manufacturing plants account for a massive share of total facility energy consumption. Across heavy utilities and process plants, running fixed-speed medium-voltage motors with mechanical dampers, throttling valves, or fluid couplings leads to high parasitic power losses, severe mechanical stress during direct-on-line (DOL) starts, and elevated maintenance costs. The Lubi Electronics MVD Series addresses these critical B2B operational challenges by providing soft starting, precise process regulation, and dynamic torque control for large motor assets. By drastically curbing peak electrical demand, maintaining near-unity power factor, and eliminating voltage spikes on motor windings, the MVD Series delivers substantial lifecycle cost savings, protects critical capital equipment, and shortens payback periods.
Key Features & Benefits
| Category | Content | Parameters | Remarks |
|---|---|---|---|
| Input | Rated input voltage | 3 phase. 3.3~13.8kV±10% | |
| Rated input frequency | 50/60Hz±3% | ||
| Ripple Voltage | Grid voltage drop within 35%, MVD operated b derating | ||
| Power Factor | ≥0.96 (load>20%) | ||
| Output | Rated output voltage | 3.3~13.8kV±10% | For higher voltage & higher power, please contact us |
| Output power range | 120kW~50MW | ||
| Overload capacity | 120% 120s, 150% 5s, 200% immediately protection | Protection curve can be set | |
| Basic Performance | Inverter efficiency | 98.5% | |
| Frequency resolution | 0.01Hz | ||
| Total Harmonic Distortion (THD) | 3.3~4.16kV, THD≤4% | 6.6~13.8kV, THD≤2% | Meets Chinese national standards GB14549-93 & IEEE519-1992 | |
| Control Interface | Display | Multilingual HMI — simultaneous display of input/output voltage, current, power, power factor, real-time frequency converter status, alarm/fault recording and event recording | |
| Setting | Multifunctional parameter settings | ||
| Operation | Local touch control, DCS & on-site operation box remote control, upper computer comm. control | ||
| Control | Motor Control Mode | Without PG V/F control, with PG V/F control, without PG vector control, with PG vector control | |
| Acceleration/Deceleration Times | 0.1~3600.0S adjustable | ||
| Analog input/output quantity | 3 channels AI, 4 channel AO. Voltage and current type can be set. Input frequency, output current & output frequency can be set. 7 configurable types incl. 0(4)~20mA and 0(2)~10V | ||
| Digital input/output quantity | 8-circuit digital input, 5-circuit digital output (scalable). 38 digital input functions (e.g. virtual REV/FWD, forward/reverse jog); 52 digital output functions (e.g. alarm/fault output, forward/reverse status) | ||
| Communication function | RS485, MODBUS-RTU (standard) | PROFIBUS-DP (optional) | TCP/IP (optional) | ||
| Control power capacity | 1 phase 220VAC/3kVA, 50/60Hz (DC power supply optional per project requirements) | ||
| Main control functions | Instantaneous power failure restart, torque increase, avoidance frequency, unit bypass "Galloping" start, system self-diagnosis, system power frequency bypass | ||
| Protection | Overcurrent, overload, short circuit, three-phase current imbalance, instantaneous power loss, input/output phase loss, overvoltage, undervoltage, converter overheating, external fault shutdown (NO & NC), power cell automatic bypass, etc. | ||
| Environment & Others | Ambient temperature/humidity | -10~40°C, 20%~90% (no condensation) | For special environment, please call for consultation |
| Storage temperature | -40~70°C | ||
| Altitude | <2000m, derated above 2000m | ||
| Cooling mode | Forced air cooling | ||
| Degree of protection | IP31 | Please inquire for others by phone call | |
| Application site | Indoor, no explosive or corrosive gases, no conductive dust, and no oil mist |
Medium Voltage Drive - MVD
Download Medium Voltage Drive Catalogue.