Loading...
Loading...
The HSD2000 series is a motor soft starter developed for overseas markets. The use of soft start has the effect of reducing motor starting shock, lowering starting current, and alleviating the burden on the power grid. The product is aimed at the global market and provides personalized customization. This series can customize the target country voltage, power frequency, and built-in multilingual menu through software adaptation upgrades and hardware adjustments. The product can be widely used in industries such as municipal HVAC, chemical metallurgy, solid waste sand and gravel, environmental pollution control, and agricultural and forestry irrigation. Can be applied to various motor equipment such as fans, water pumps, transmission machinery, compressors, hydraulic systems, etc
Key Features & Benefits
| Items | Descriptions | |
|---|---|---|
| Base | Rated voltage, frequency | 3 phase: 3.3kV/6.6kV/11kV, 50Hz/60Hz |
| Load type | 3-Phase medium-high voltage squirrel-cage asynchronous/synchronous motor | |
| Signal transmission | Optical fiber | |
| Voltage sharing protection | RC protection circuit | |
| SCR peak voltage | 6500V/pcs. | |
| Machine efficiency | 99.9% | |
| Overload capacity | 125% full load current continuous operation 400% full load current operation for 60 seconds 500% full load current operation for 30 seconds >6 times full load current 1 cycle waveform |
|
| Performance | Inching | Voltage 0-100% |
| Promote | Voltage 40-100% | |
| Starting point of slope | Initial voltage 10-50% | |
| Current limit starts | Current limit: 100-500%, protection time: 1-200 sec. | |
| Soft Stop | 1-30 sec. | |
| Docking stop | Docking stop | |
| Control method | Control panel, external, infrared remote control, RS485 | |
| Main circuit | 6 inputs and 3 outputs | |
| Continuous start interval | When the ambient temperature is >40°C and the starting current is >400%Ie, the interval is >=15 minutes. When the temperature is low and the starting current is relatively small, the gap can be appropriately reduced, but >6 minutes |
|
| Starting current | <= 400% rated motor current | |
| Environment | Height | Altitude below 1000 m (above 1000 m requires derating) |
| Operation | -10°~+40°C | |
| Humidity | 5%~95%, no condensation of water droplets | |
| Vibration | <5.9 m/s2 (0.6 g) |
MV Soft Starter
Download MV Soft Starter Catalogue.