Loading...
Loading...
Loading...
| Type | PoE Switches | LAN | 8 X 10/100/1000BASE-T/TX | Optical Fiber | NA |
| Connectors | 6-pin screw Terminal Block (including relay) |
Transmission Distance |
NA | Transmission Speed | NA |
| Standard | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X)/FX IEEE 802.3ab 1000BaseT(X) IEEE 802.3z for 1000 BaseSX/LX/LHX/ZX IEEE 802.3x for Flow Control |
LED Indicators | PWR1, PWR2,SYS,Alarm and R.M. |
Protocol Support | NA |
| Switch Properties | NA | Power Supply | 48 V DC (46 to 57 VDC) 53 -57 VDC is recommended for 802.3atredundant dual power input |
Certification | Safety : UL 61010-2-201 EMI : CE, CISPR 32, FCC Part 15B Class A EMS : IEC 61000-4-2 |
SPG.pdf